Acer campestre | Field maple | 60-90 cm |
Acer platanoides | Norway Maple | 40-60 cm |
Acer pseudoplatanus | Sycamore | 50-80 cm |
Alnus cordata | Italian Alder | 60-90 cm |
Alnus glutinosa | Common Alder | 60-90 cm |
Amelanchier canadensis | Snowy Mespilus | 40-60 cm |
Betula pendula | Birch | 60-90 cm |
Buxus sempervirens | Box | 10-15 cm pg |
Carpinus betulus | Hornbeam | 60-90 cm |
Castanea sativa | Sweet Chestnut | 40-60 cm |
Cornus alba | Dogwood | 45-60 cm |
Corylus avellana | Hazel | 60-90 cm |
Corylus maxima | Cob Nut | 60-90 cm |
Cotoneaster simonsii | Himalayan Cotoneaster | 40-60 cm |
Crataegus monogyna | Quickthorn/May | 60-90 cm |
Euonymus europaeus | Spindle | 60-75 cm |
Fagus sylvatica | Beech | 80-100 cm |
Fagus syl Purpurea | Copper Beech | 60-90 cm |
Hippophae rhamnoides | Sea Buckthorn | 40-60 cm |
Ilex aquifolium | Holly | 30-45 cm pg |
Ilex crenata Crenata | Japanese Holly | 10-15 cm pg |
Juglans nigra | Black Walnut | 40-60 cm |
Juglans regia | Walnut | 40-60 cm |
Larix decidua | Larch | 40-60 cm pg |
Ligustrum ovalifolium | Oval-Leaved Privet | 40-60 cm |
Ligustrum vulgare | Common Privet | 60-80 cm |
Lonicera nitida | Shrubby Honeysuckle | 30-45 cm |
Malus sylvestris | Crab Apple | 60-90 cm |
Picea abies | Norway Spruce | 30-45 cm |
Pinus nigra | Austrian pine | 15-25 cm pg |
Pinus nigra Laricio/maritima | Corsican Pine | 15-25 cm pg |
Populus Balsam Spire | Balsam Popular | 60-90 cm |
Populus canadensis Robusta | Robusta popular | 60-90 cm |
Prunus avium | Gean | 60-80 cm |
Prunus laurocerasus | Laurel | 45-60 cm |
Prunus spinose | Blackthorn | 60-90 cm |
Pseudotsuga menziesii | Douglas Fir | 30-45 cm pg |
Quercus robur | English Oak | 60-80 cm |
Quercus rubra | Red Oak | 60-90 cm |
Rhamnus cathartica | Common Buckthorn | 60-90 cm |
Rhamnus frangula | Alder Buckthorn | 60-90 cm |
Rosa arvensis | Field Rose | 45-60 cm |
Rosa canina | Dog Rose | 60-90 cm |
Rosa rugosa | Ramanas Rose | 45-60 cm |
Rosa rugosa Alba | White Ramanas Rose | 45-60 cm |
Salix alba | White Willow | 60-90 cm |
Salix caprea | Goat Willow | 60-90 cm |
Sambucus nigra | Elder | 60-90 cm |
Sorbus aria | Whitebeam | 40-60 cm |
Sorbus aucuparia | Rowan | 60-80 cm |
Sorbus domestica | Service Tree | 60-90 cm |
Sorbus | Wild Service Tree | 40-60 cm |
Symphoricarpus alba | Snowberry | 45-60 cm |
Taxus baccata | Yew | 30-45 cm |
Thuja plicata | Western Red cedar | 30-45 cm pg |
Tilia cordata | Small Leaved Lime | 60-90 cm |
Tilia platyphyllos | Broad Leaved Lime | 60-90 cm |
Viburnum lantana | Wayfaring Tree | 60-80 cm |
Viburnum opulus | Guelder Rose | 60-90 cm |
Native Hedge Mix | For 10metre run. | |
20 Crataegus monogyna | Quickthorn/May | 60-90 cm |
10 Prunus spinosa | Blackthorn | 60-90 cm |
5 Acer campestre | Field Maple | 60-90 cm |
5 Viburnum lantana | Wayfaring Tree | 60-80 cm |
5 Viburnum opulus | Guelder Rose | 60-80 cm |
New Forest Hedge Mix | For 10metre run. | |
20 Crataegus monogyna | Quickthorn/May | 60-90 cm |
10 Prunus spinosa | Blackthorn | 60-90 cm |
5 Acer campestre | Field Maple | 60-90 cm |
5 Ilex aquifolium | Holly | 30-45 cm pg |
5 Viburnum opulus | Guelder Rose | 60-80 cm |
For further details and pricing, please download our .PDF catalogue using the link below:-
Landford Catalogue 2019.pdf (.PDF file, 259 KB)